Champions Village at Prince Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
331 Scottsdale Ct. 4 3 2,445 $584,900 $575,000 $235 100 days 6/30/26
200 Ponte Vedra Dr. 4 2 1,872 $519,000 $519,000 $277 169 days 11/7/25
343 Scottsdale Ct. 4 3 2,261 $499,900 $499,000 $220 167 days 12/17/25
445 Wakefield Ct. 3 2 1,850 $507,500 $485,000 $262 197 days 4/8/26
340 Scottsdale Ct. 3 2 1,651 $479,000 $470,000 $284 182 days 11/13/25
108 Champions Village Dr. 3 2 1,697 $439,900 $439,900 $259 55 days 6/30/26
Average: 3.5 2.3 1,962 $505,033 $497,983 $256 145 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.