Hoffman Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Hoffman Park Dr. Unit 181 3 3 1,438 $258,800 $179 58 days
Average: 3.0 3.0 1,438 $258,800 $179 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Hoffman Park Dr. Unit 01 3 3 1,437 $244,000 $244,000 $169 117 days 8/5/25
130 Hoffman Park Dr. Unit 4 3 3 1,437 $242,000 $242,000 $168 36 days 8/13/25
253 Jasper Overlook Way Unit 60 3 3 1,447 $249,999 $241,500 $166 88 days 10/20/25
308 Trail Ridge Ct. Unit 308 3 3 1,442 $245,000 $240,000 $166 168 days 7/28/26
127 Hoffman Park Dr. Unit 82 3 3 1,437 $238,000 $235,000 $163 127 days 12/16/25
121 Hoffman Park Dr. Unit 121 3 3 1,442 $244,000 $234,000 $162 180 days 6/15/26
250 Jasper Overlook Way Unit 45 3 3 1,437 $239,711 $233,900 $162 75 days 10/1/25
132 Hoffman Park Dr. Unit 5 3 3 1,437 $232,000 $232,000 $161 79 days 8/6/25
123 Hoffman Park Dr. Unit 123 3 3 1,442 $241,000 $230,000 $159 225 days 7/30/26
126 Hoffman Park Dr. Unit 02 3 3 1,437 $237,000 $228,000 $158 88 days 8/4/25
Average: 3.0 3.0 1,439 $241,271 $236,040 $163 118 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.