Park West - Murrells Inlet Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Chenoa Dr. Unit 4-D 3 2 1,585 $359,900 $227 25 days
139 Chenoa Dr. Unit D 3 2 1,585 $333,000 $210 459 days
783 Painted Bunting Dr. Unit C 3 3 1,322 $317,000 $239 67 days
791 Painted Bunting Dr. Unit D 3 3 1,384 $279,900 $202 33 days
147 Chenoa Dr. Unit E 2 3 1,154 $224,900 $194 126 days
159 Chenoa Dr. Unit E 2 3 1,154 $219,900 $190 3 days
147 Chenoa Dr. Unit 34D 2 3 1,154 $219,900 $190 106 days
152 Chenoa Dr. Unit B 2 3 996 $217,000 $217 172 days
Average: 2.5 2.8 1,291 $271,437 $209 124 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Titmouse Rd. Unit A 3 2 1,585 $365,000 $355,000 $223 40 days 2/18/26
131 Chenoa Dr. Unit D 3 2 1,700 $329,000 $327,000 $192 112 days 6/12/26
300 Nuthatch Ln. Unit D 3 2 1,585 $335,000 $327,000 $206 41 days 4/2/26
430 Woodpecker Ln. Unit D 3 2 1,585 $335,000 $325,000 $205 116 days 5/4/26
107 Chenoa Dr. Unit A 3 2 1,585 $330,000 $322,000 $203 170 days 7/31/26
301 Nuthatch Ln. Unit D 3 2 1,585 $305,000 $305,000 $192 231 days 6/18/26
611 Indigo Bunting Ln. Unit 42 E 3 3 1,560 $299,900 $299,000 $191 228 days 11/3/25
119 Chenoa Dr. Unit C 3 3 1,429 $284,500 $295,000 $206 66 days 7/17/26
400 Woodpecker Ln. Unit 17B 3 3 1,429 $299,900 $285,000 $199 48 days 11/10/25
751 Painted Bunting Dr. Unit B 3 3 1,380 $274,900 $274,000 $198 53 days 4/27/26
Average: 2.8 2.7 1,430 $281,515 $276,220 $192 107 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.