Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Blue Point Dr. 4 3 2,340 $365,500 $156 96 days
347 Black Pearl Way 4 2 1,768 $360,000 $203 6 days
674 Black Pearl Way 3 2 1,343 $359,900 $267 6 days
2021 Sage Dr. 4 3 1,968 $349,000 $177 15 days
652 Black Pearl Way 3 2 1,618 $314,900 $194 31 days
Average: 3.6 2.4 1,807 $349,860 $199 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
602 Black Pearl Way 4 3 1,823 $399,999 $392,500 $215 43 days 8/19/26
294 Black Pearl Way 4 3 2,322 $368,000 $358,000 $154 222 days 6/30/26
205 Black Pearl Way 4 3 2,340 $367,999 $355,000 $151 52 days 7/9/26
2017 Sage Dr. 3 2 1,618 $342,000 $335,000 $207 45 days 6/15/26
4012 Sage Dr. 3 2 1,618 $342,500 $330,000 $203 56 days 4/29/26
Average: 3.6 2.6 1,944 $364,099 $354,100 $186 83 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.