Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5523 N Ocean Blvd. Unit 2312 2 3 1,430 $545,000 $381 91 days
5523 North Ocean Blvd. Unit 2203 2 3 1,300 $499,900 $384 79 days
5523 N Ocean Blvd. Unit 2205 2 3 1,425 $490,000 $343 196 days
5523 N Ocean Blvd. Unit 2307 2 3 1,334 $444,900 $333 318 days
5523 N Ocean Blvd. Unit 2309 2 4 1,250 $428,900 $343 185 days
5523 North Ocean Blvd. Unit 1402 1 1 618 $244,900 $396 80 days
5523 North Ocean Blvd. Unit 1711 1 1 600 $228,000 $380 225 days
5523 North Ocean Blvd. Unit 1703 1 1 650 $224,900 $346 100 days
5523 N Ocean Blvd. Unit 2108 1 1 597 $219,900 $368 18 days
5523 North Ocean Blvd. Unit 1011 1 1 597 $219,000 $366 22 days
5523 North Ocean Blvd. Unit 408 1 1 597 $218,900 $366 198 days
5523 N Ocean Blvd. Unit 509 1 1 597 $218,575 $366 57 days
5523 N Ocean Blvd. Unit 2111 1 1 597 $217,000 $363 64 days
5523 North Ocean Blvd. Unit 1005 1 1 650 $209,900 $322 131 days
5523 Ocean Blvd. N Unit 1804 1 1 618 $172,500 $279 122 days
5523 N Ocean Blvd. Unit 1903 1 1 600 $165,000 $275 125 days
5523 North Ocean Blvd. Unit 1102 1 1 650 $163,000 $250 81 days
Average: 1.3 1.6 830 $288,839 $345 124 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5523 North Ocean Blvd. Unit 2011 1 1 600 $234,900 $226,000 $376 114 days 7/15/26
5523 N Ocean Blvd. Unit 1412 1 1 597 $219,900 $225,000 $376 137 days 4/20/26
5523 N Ocean Blvd. N Unit 2208 1 1 597 $209,900 $179,900 $301 76 days 6/15/26
5523 North Ocean Blvd. Unit 803 1 1 600 $184,500 $155,000 $258 208 days 7/28/26
Average: 1.0 1.0 598 $212,300 $196,475 $328 133 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.